<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.unimontagna.it/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/combining-a-rainfall-runoff-model-and-a-regionalization-approach-for-flood-and-water-resource-assessment-in-the-western-po-valley-italy/</loc>
		<lastmod>2020-02-10T13:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/02/thsj20.v065.i03.cover_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/effects-mountain-grazing-abandonment-plant-community-forage-value-soil-properties-observations-field-measurements-alpine-area/</loc>
		<lastmod>2020-03-12T15:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2019/05/X03418162.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/combining-a-rainfall-runoff-model-and-a-regionalization-approach-for-flood-and-water-resource-assessment-in-the-western-po-valley-italy/</loc>
		<lastmod>2020-03-16T11:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/02/thsj20.v065.i03.cover_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/field-measurements-of-passive-earth-forces-in-steep-shallow-landslide-prone-areas/</loc>
		<lastmod>2020-03-16T11:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/02/jgrf.v124.3.cover_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/soil-reinforcement-provided-by-the-root-system-of-grapevines-quantification-and-spatial-variability/</loc>
		<lastmod>2020-03-16T11:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/02/X09258574.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/including-root-reinforcement-variability-in-a-probabilistic-3d-stability-model/</loc>
		<lastmod>2020-03-16T14:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/02/1-s2.0-S0925857417X00141-cov150h.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/source-areas-connectivity-and-delivery-rate-of-sediments-in-mountainous-forested-hillslopes-a-probabilistic-approach/</loc>
		<lastmod>2020-03-16T14:39:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/02/X00489697.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/chemical-composition-antioxidant-antimicrobial-activities-essential-oils-different-pinus-species-kosovo/</loc>
		<lastmod>2020-03-16T14:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2019/03/tjeo20.v031.i04.cover_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/multidisciplinary-study-little-known-landrace-fagopyrum-tataricum-gaertn-valtellina-italian-alps/</loc>
		<lastmod>2020-03-16T14:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2019/02/5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/contribution-knowledge-linaria-tonzigii-lona-steno-endemic-species-orobie-bergamasche-regional-park-italian-alps/</loc>
		<lastmod>2020-03-16T14:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2019/01/978-3-7001-8452-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/diritto-e-montagna-elementi-per-unindagine-costituzionale/</loc>
		<lastmod>2020-03-16T14:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2018/10/CopertinaMatteoCarrer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/renew-soil-bioengineering-slope-stabilization-proposals/</loc>
		<lastmod>2020-03-16T14:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2018/09/Landscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/comparative-1d-2d-electrophoretic-protein-profiles-ancestral-modern-buckwheat-seeds-grown-italian-alpine-region/</loc>
		<lastmod>2020-03-16T14:55:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2018/09/cover_issue_17_en_US.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/quality-traits-cannabidiol-oils-cannabinoids-content-terpene-fingerprint-oxidation-stability-european-commercially-available-preparations/</loc>
		<lastmod>2020-03-16T14:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2018/05/pubblicazione_edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/ricerca-e-formazione-da-e-per-la-montagna/</loc>
		<lastmod>2020-03-16T14:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2018/04/Immagine_edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/phytochemical-sensorial-characterization-hyssopus-officinalis-subsi-aristatus-godr-nyman-lamiaceae-gc-ms-hplc-ud_sad-spectrophotometric-assay-e-nose-aid-chemometric-techn/</loc>
		<lastmod>2020-03-16T15:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2018/02/European-Food-Research-and-Technology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/comprehensive-quality-evaluation-medical-cannabis-sativa-l-inflorescence-macerated-oils-based-hs-spme-coupled-gc-ms-lc-hrms-q-exactive-orbitrap-approach/</loc>
		<lastmod>2020-03-16T15:11:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2017/12/S07317085.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/screening-chemical-composition-bioactivity-waldheimia-glabra-decne-regel-essential-oil/</loc>
		<lastmod>2020-03-16T15:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/la-funzione-ambientale-degli-ecosistemi-forestali-per-la-promozione-di-un-mercato-volontario-di-crediti-di-carbonio/</loc>
		<lastmod>2020-03-16T15:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2017/07/luca.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/mount-cavallo-botanical-path-proposal-valorization-area-orobie-bergamasche-regional-park-southern-alps/</loc>
		<lastmod>2020-03-16T15:21:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2017/07/978-3-7001-8159-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/filiera-eco-alimentare-la-valorizzazione-delle-carni-di-selvaggina-la-gestione-di-prodotto-sostenibile-come-strumento-di-stimolo-al-miglioramento-ambientale-dei-territori-alpini/</loc>
		<lastmod>2020-03-16T15:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2017/06/E-book_filiera-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/waldheimia-glabra/</loc>
		<lastmod>2020-03-16T15:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2017/05/Phytomedicine.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/proposal-assessing-success-soil-bioengineering-work-analysing-vegetation-results-two-case-studies-italian-alps/</loc>
		<lastmod>2020-03-16T15:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2017/05/Giupponi-et-al-LaEE-2017_Page_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/effectiveness-fine-root-fingerprinting-tool-identify-plants-alps-results-preliminary-study/</loc>
		<lastmod>2020-03-16T15:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2017/04/Plant-Biosystems-An-International-Journal-Dealing-with-all-Aspects-of-Plant-Biology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/vegetation-analysis-estimation-forest-reconstitution-time-protected-areas-val-camonica-southern-alps-commercial-mixture-seeds-sown/</loc>
		<lastmod>2020-03-16T15:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2017/03/ecomont-Volume-9-Number-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/quality-traits-saffron-crocus-sativus-l-produced-italian-alps/</loc>
		<lastmod>2020-03-16T15:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2017/02/open-journal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/effetti-di-un-incendio-sulla-vegetazione-di-un-versante-montuoso-delle-prealpi-bergamasche/</loc>
		<lastmod>2020-03-16T15:33:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2017/01/Museo-Bg-Giupponi_Giorgi_2016_vol_29_Pagina_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/effect-gap-openings-soil-reinforcement-two-conifer-stands-northern-italy/</loc>
		<lastmod>2020-03-16T15:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2017/01/forest_ecology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/evaluation-effects-three-european-forest-types-slope-stability-field-probabilistic-analyses-implications-forest-management/</loc>
		<lastmod>2020-03-16T15:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2017/01/forest_ecology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/odour-sex-sex-related-differences-volatile-compound-composition-among-barn-swallow-eggs-carrying-embryos-either-sex/</loc>
		<lastmod>2020-03-16T15:54:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2016/11/plos_one.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/occurrence-pesticides-persistent-organic-pollutants-italian-organic-honeys-different-productive-areas-relation-potential-environmental-pollution/</loc>
		<lastmod>2020-03-16T15:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2016/05/chemosphere.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/genetic-studies-regarding-control-seed-pigmentation-ancient-european-pointed-maize-zea-mays-l-rich-phlobaphenes-nero-spinoso-camonica-valley/</loc>
		<lastmod>2020-03-16T15:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2016/05/genetic_resource.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/luniversita-della-montagna-esperienze-blended-learning-per-connettere-le-montagne/</loc>
		<lastmod>2020-03-16T15:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2016/04/9788854891746.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/le-risorse-alpine-asset-per-un-futuro-promettente-conclusioni-del-forumalpinum-2014/</loc>
		<lastmod>2020-03-16T16:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2016/01/mountain-re.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/caratteri-floristico-vegetazionali-ed-ecologici-di-una-comunita-vegetale-con-lupinus-polyphyllus-lindl-unarea-della-val-di-scalve-interessata-da-interventi-di-ingegneria-naturalistica/</loc>
		<lastmod>2020-03-16T16:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2016/01/natura-bersciana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/atti-del-forum-alpinum-di-darfo-boario-terme-2014/</loc>
		<lastmod>2020-03-16T16:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/10/Proceedings_ForumAlpinum_IT_20Oct.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/economic-qualitative-traits-italian-alps-saffron/</loc>
		<lastmod>2020-03-16T16:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/09/journal-of-mountain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/preliminary-study-body-measurements-alpacas-north-italy/</loc>
		<lastmod>2020-03-16T16:11:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/07/Fibre-Production.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/silter-starter-autoctoni-e-tipicita/</loc>
		<lastmod>2020-03-16T16:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/07/silter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/etnobotanica-e-risorse-per-il-turismo/</loc>
		<lastmod>2020-03-16T16:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/07/etnobotanica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/minerali-rocce-e-suoli-guida-alla-mostra-permanente-presso-luniversita-della-montagna-sede-di-edolo/</loc>
		<lastmod>2020-03-16T16:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/07/libro-minerali.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/loro-rosso-delle-alpi-manuale-tecnico-scientifico-di-produzione-dello-zafferano/</loc>
		<lastmod>2020-03-16T16:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/07/oro-rosso-delle-alpi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/stressbedingte-veranderungen-der-bluten-duftbouquets-von-ophrys-sphegodes-und-ophrys-pseudobertolonii-var-benacensis/</loc>
		<lastmod>2020-03-16T16:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/07/orch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/relationships-phenolic-content-pollen-diversity-physicochemical-information-radical-scavenging-activity-honey/</loc>
		<lastmod>2020-03-16T16:26:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/06/cover-molecules-v19-i10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/hs-spme-gcms-analysis-volatile-compounds-achillea-collina-evaluation-emissions-fingerprint-induced-myzus-persicae-infestation/</loc>
		<lastmod>2020-03-16T16:28:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/07/journal-of-plant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/insect-community-structure-insect-biodiversity-conservation-alpine-wetland-subjected-intermediate-diversified-management-regime/</loc>
		<lastmod>2020-03-16T16:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/07/ecological-engineering.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/pachybrachis-holerorum-coleoptera-chrysomelidae-new-species-northern-apennines-italy/</loc>
		<lastmod>2020-03-17T10:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/07/zootaxa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/melissopalynological-volatile-compounds-analysis-buckwheat-honey-different-geographical-origins-role-botanical-determination/</loc>
		<lastmod>2020-03-17T10:54:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/06/Journal-of-Chemistry-hindawi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/secondary-metabolite-profile-antioxidant-capacity-mosquito-repellent-activity-bixa-orellana-brazilian-amazon-region/</loc>
		<lastmod>2020-03-17T10:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/06/Journal-of-Chemistry-hindawi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/comments-dynamics-insect-population-assemblages-sampling-plans-aphids-commercial-alpine-yarrow-fields/</loc>
		<lastmod>2020-03-17T10:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/06/Copertina-55.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/occurrence-pesticide-residues-italian-honey-different-areas-relation-potential-contamination-sources/</loc>
		<lastmod>2020-03-17T10:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/06/Food-Control.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/volatile-fingerprint-italian-populations-orchids-using-solid-phase-microextraction-gas-chromatography-coupled-mass-spectrometry/</loc>
		<lastmod>2020-03-17T11:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/06/cover-molecules-v19-i10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/tree-ring-stable-isotopes-growth-disturbances-needles-volatile-organic-compounds-environmental-stress-indicators-debris-covered-miage-glacier/</loc>
		<lastmod>2020-03-17T11:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/06/gfdq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/metamicrobiomics-herbivore-beetles-genus-cryptocephalus-chrysomelidae-towards-understanding-ecological-determinants-insect-symbiosis/</loc>
		<lastmod>2020-03-17T11:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/06/Insect-Science-Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/new-strain-wolbachia-alpine-population-viviparous-oreina-cacaliae-coleoptera-chrysomelidae/</loc>
		<lastmod>2020-03-17T11:12:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/06/enviroment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/effect-biotic-abiotic-stresses-volatile-emission-achillea-collina-becker-ex-rchb/</loc>
		<lastmod>2020-03-17T11:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/06/Natural-Product-Research.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/study-characterization-ancient-european-flint-white-maize-rich-anthocyanins-millo-corvo-galicia/</loc>
		<lastmod>2020-03-17T11:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2016/11/plos_one.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/lindice-ecologico-di-maturita-eim-per-la-valutazione-dei-disturbi-delle-aree-interessate-da-lavori-di-ripristino-ambientale-un-esempio-pratico-della-sua-applicazione-unarea-delle-alpi-meridion/</loc>
		<lastmod>2020-03-17T11:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/06/Restoration-Ecology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/i-grandi-alberi-dei-boschi-della-val-taleggio/</loc>
		<lastmod>2020-03-17T11:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2013/10/volume_27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/root-strength-and-root-area-ratio-of-forest-species-in-lombardy-northern-italy/</loc>
		<lastmod>2020-03-17T11:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2013/10/plant-and-soil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/candidatus-midichloriaceae-fam-nov-rickettsiales-an-ecologically-widespread-clade-of-intracellular-alphaproteobacteria/</loc>
		<lastmod>2020-03-17T11:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2013/10/home_coveraem.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/systematics-of-the-weevil-genus-mecinus-germar-1821-coleoptera-curculionidae-ii-phylogenetic-analysis-based-on-adult-morphological-characters-and-host-plant-information/</loc>
		<lastmod>2020-03-17T11:28:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2015/07/zootaxa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/secondary-metabolites-and-antioxidant-capacities-of-waldheimia-glabra-decne-regel-from-nepal/</loc>
		<lastmod>2020-03-17T11:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2013/10/Science-of-Food-and-Agriculture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/effect-of-light-environment-on-growth-and-phenylpropanoids-of-yarrow-achillea-collina-cv-spak-grown-in-the-alps/</loc>
		<lastmod>2020-03-17T11:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2013/10/CBM_203.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/prospects-broader-cultivation-commercialization-copafam-local-variety-phaseolus-coccineus-l-brescia-pre-alps/</loc>
		<lastmod>2020-03-17T11:39:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2018/04/xx.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/a-probabilistic-multidimensional-approach-to-quantify-large-wood-recruitment-from-hillslopes-in-mountainous-forested-catchments/</loc>
		<lastmod>2020-03-17T11:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/02/geomorf..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/effects-of-the-diet-on-the-microbiota-of-the-red-palm-weevil-coleoptera-dryophthoridae/</loc>
		<lastmod>2020-03-17T16:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/03/jj.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/cannabis-sativa-l-inflorescences-and-derived-products-based-on-comprehensive-analytical-investigation-in-costain-w-j-and-laprairie-r-b-recent-advances-in-cannabinoid-research/</loc>
		<lastmod>2020-03-17T16:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/03/chapter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/ri-smart-specialisation-strategies-classification-of-eu-regions-priorities/</loc>
		<lastmod>2020-03-17T16:31:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/03/largepreview.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/effectiveness-of-modern-leaf-analysis-tools-for-the-morpho-ecological-study-of-plants-the-case-of-primula-albenensis-banfi-et-ferl/</loc>
		<lastmod>2020-03-17T16:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/03/nj.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/quality-traits-of-saffron-produced-in-italy-geographical-area-effect-and-good-practices/</loc>
		<lastmod>2020-03-17T16:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/03/journalThumbnail_de_DE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/il-problema-della-definizione-delle-zone-montane-nel-diritto/</loc>
		<lastmod>2020-03-17T16:54:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/03/orizzontale-logo-CMYK.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/plant-agro-biodiversity-needs-protection-study-and-promotion-results-of-research-conducted-in-lombardy-region-northern-italy/</loc>
		<lastmod>2020-03-17T16:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/03/biodiversity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/effectiveness-of-different-analytical-methods-for-the-characterization-of-propolis-a-case-of-study-in-northern-italy/</loc>
		<lastmod>2020-03-18T09:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/03/molecules.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/il-grano-siberiano-valtellinese-una-varieta-tradizionale-unica-e-di-qualita-da-valorizzare/</loc>
		<lastmod>2020-03-18T10:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2019/05/AnnuarioCAI_2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unimontagna.it/pubblicazioni/phytochemical-and-ecological-analysis-of-two-varieties-of-hemp-cannabis-sativa-l-grown-in-a-mountain-environment-of-italian-alps/</loc>
		<lastmod>2020-03-23T17:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.unimontagna.it/web/uploads/2020/03/fr.png</image:loc>
		</image:image>
	</url>
	<url>
